Filters & Display
Main Biometric25
Total Records6
Days with DataMay 4, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 225 |
04/05/2026
Monday |
_ | 17:38:35 | 261 | _ | Not Checked In | On Time | Form3 | ||
| 222 | 04/05/2026 | _ | 17:38:00 | 306 | _ | Not Checked In | On Time | Form3 | ||
| 247 | 04/05/2026 | _ | 17:37:53 | 110 | _ | Not Checked In | On Time | Form3 | ||
| 224 | 04/05/2026 | _ | 17:37:31 | 278 | _ | Not Checked In | On Time | Form3 | ||
|
• • •
|
||||||||||
| 158 |
28/04/2026
Tuesday |
_ | 17:22:04 | 97 | _ | Not Checked In | On Time | staff | ||
| 158 | 28/04/2026 | _ | 17:20:35 | 97 | _ | Not Checked In | On Time | staff | ||
|
• • •
|
||||||||||
| 158 |
27/04/2026
Monday |
_ | 16:30:03 | 97 | _ | Not Checked In | LEFT EARLIER | staff | ||
|
• • •
|
||||||||||
| 158 |
21/04/2026
Tuesday |
_ | 18:42:02 | 97 | _ | Not Checked In | On Time | staff | ||
|
• • •
|
||||||||||
| 41 |
31/03/2026
Tuesday |
_ | 17:34:10 | 20 * | _ | Not Checked In | On Time | Form3 | ||
| 40 | 31/03/2026 | _ | 17:33:54 | 18 | _ | Not Checked In | On Time | Form3 | ||
| 12 | 31/03/2026 | _ | 17:33:47 | 339 | _ | Not Checked In | On Time | Form3 | ||
| 26 | 31/03/2026 | _ | 17:33:45 | 278 | _ | Not Checked In | On Time | Form3 | ||
| 2 | 31/03/2026 | _ | 17:33:38 | 355 | _ | Not Checked In | On Time | Form3 | ||
| 20 | 31/03/2026 | _ | 17:33:36 | 275 | _ | Not Checked In | On Time | Form3 | ||
| 217 | 31/03/2026 | _ | 17:33:31 | 279 | _ | Not Checked In | On Time | Form3 | ||
| 227 | 31/03/2026 | _ | 17:33:25 | 287 | _ | Not Checked In | On Time | Form3 | ||
| 15 | 31/03/2026 | _ | 17:33:12 | 287 | _ | Not Checked In | On Time | Form3 | ||
| 245 | 31/03/2026 | 11:28:35 | _ | 104 | _ | On Time | Not Logged | Form3 | ||
| 218 | 31/03/2026 | 08:53:49 | _ | 231 | _ | On Time | Not Logged | Form3 | ||
|
• • •
|
||||||||||
| 17 |
30/03/2026
Monday |
_ | 17:29:12 | 274 | _ | Not Checked In | On Time | Form3 | ||
| 12 | 30/03/2026 | _ | 17:29:08 | 339 | _ | Not Checked In | On Time | Form3 | ||
| 36 | 30/03/2026 | _ | 17:29:06 | 286 | _ | Not Checked In | On Time | Form3 | ||
| 13 | 30/03/2026 | _ | 17:27:19 | 177 | _ | Not Checked In | On Time | Form3 | ||
| 23 | 30/03/2026 | _ | 17:27:15 | 60 | _ | Not Checked In | On Time | Form3 | ||
| 6 | 30/03/2026 | _ | 17:27:10 | 254 | _ | Not Checked In | On Time | Form3 | ||
Showing 1 to 25
of 36298 entries