Filters & Display
Main BiometricPrint Reports
Weekly Trends Report
Generate weekly attendance trends and analysis
Time Analysis Report
Detailed time-based attendance analysis
96
Total Registered
Students/Staff0%
Attendance Rate
0 present today0
Late Arrivals Today
Attended but late96
Absent Today
Did not attendAnalytics Date Range & Period
Attendance Trends
Average Monthly Attendance
| Month | Rate | Present |
|---|---|---|
| Mar 2026 | 25.06% | 70/96 |
| Apr 2026 | 0.14% | 1/96 |
| May 2026 | 1.04% | 4/96 |
Overall Average: 8.75%
Termly Attendance Rates
| Term | Attendance Rate | Period |
|---|---|---|
| Term 1 | 78.13% | Jan 1 - Apr 30, 2026 |
| Term 2 | 4.17% | May 1 - Aug 31, 2026 |
| Term 3 | 0% | Sep 1 - Dec 31, 2026 |
Quick Statistics
Mar 7 - May 6, 2026Total Records
418
Present Students/Staff
66
Absent Rate
8.33%
Early Departures
15
Frequent Absentees
Mar 7 - May 6, 202643 weekdays in period
| Range | Full Name | Days Present | Attendance % | Last Seen |
|---|---|---|---|---|
| 154 | ruth | 1/43 days | 2.33% | Mar 20, 2026 (47 days ago) |
| 160 | philip Nganda | 1/43 days | 2.33% | Mar 20, 2026 (47 days ago) |
| 230 | Tonny Wambua | 2/43 days | 4.65% | Mar 14, 2026 (53 days ago) |
| 211 | Primata Otieno | 2/43 days | 4.65% | Mar 16, 2026 (51 days ago) |
| 35 | Ann Ndinda | 2/43 days | 4.65% | Mar 18, 2026 (49 days ago) |
| 214 | Caroline Mbethi | 2/43 days | 4.65% | Mar 27, 2026 (40 days ago) |
| 7 | Cyrus Ndambuki | 3/43 days | 6.98% | Mar 12, 2026 (55 days ago) |
| 31 | Joseph Ng`ang`a | 3/43 days | 6.98% | Mar 12, 2026 (55 days ago) |
| 5 | Duncan Muthui | 3/43 days | 6.98% | Mar 18, 2026 (49 days ago) |
| 243 | Januaries kioko | 3/43 days | 6.98% | Mar 19, 2026 (48 days ago) |
| 24 | Monica Mueni | 3/43 days | 6.98% | Mar 19, 2026 (48 days ago) |
| 38 | Emmanuel muema | 3/43 days | 6.98% | Mar 27, 2026 (40 days ago) |
| 242 | Sylvia kathini | 3/43 days | 6.98% | Mar 27, 2026 (40 days ago) |
| 6 | Anthony Mule | 3/43 days | 6.98% | Mar 30, 2026 (37 days ago) |
| 8 | Vivian Jahenda | 4/43 days | 9.3% | Mar 12, 2026 (55 days ago) |
Showing students/staff with less than 70% attendance during weekdays in selected period
Check-ins by Hour
Today's Latecomers
May 6, 2026| Student/Staff | Check-in Time | Status |
|---|---|---|
| _ _ _ | Late |
Total today: 1 late arrivals
Frequent Late Comers
Mar 7 - May 6, 2026| Student/Staff | Late Count | Status |
|---|---|---|
| Onzere MR. | 2 | Frequent Late |
| Musyoka Mark | 2 | Frequent Late |
| Freddy Muuo | 1 | Frequent Late |
| Bernard Kyalo | 1 | Frequent Late |
| Congestina mwende | 1 | Frequent Late |
| Sally Kadiori | 1 | Frequent Late |
| Lucy Joshua | 1 | Frequent Late |
| Daisy akinyi | 1 | Frequent Late |
| Silviah Moraa | 1 | Frequent Late |
| OTIENO MR . | 1 | Frequent Late |
Based on total late arrivals in selected period
Historical Name Analytics
Showing names as they were during the attendance period| Student ID | Historical Name | Total Days | Late Count | Early Departures | Total Hours |
|---|---|---|---|---|---|
| 12 | Mary Ndanu _ ID: 12 | 9 days | On time | 1 early | 0 hrs |
| 158 | OTIENO MR . ID: 158 | 6 days | 1 late | 3 early | 3.9 hrs |
| 221 | Esther Nzilani _ ID: 221 | 10 days | On time | 1 early | 0 hrs |
| 225 | Peris Njeri _ ID: 225 | 10 days | 1 late | 1 early | 0 hrs |
| 247 | Milka Mutunga _ ID: 247 | 12 days | 1 late | 1 early | 4.5 hrs |
| 248 | _ _ _ ID: 248 | 8 days | 1 late | 1 early | 15 hrs |
| 33 | Conjestina Atemi _ ID: 33 | 7 days | On time | 1 early | 0 hrs |
| 36 | Linah Mutindi _ ID: 36 | 10 days | On time | 1 early | 0 hrs |
| 37 | Damaris Mbithe _ ID: 37 | 9 days | On time | 1 early | 10.8 hrs |
| 40 | Mary Kerubo _ ID: 40 | 10 days | On time | 1 early | 10.8 hrs |
| 41 | Winnie katuku _ ID: 41 | 8 days | On time | 1 early | 10.6 hrs |
| 155 | Onzere MR. _ ID: 155 | 8 days | 2 late | Stayed | 9.3 hrs |
| 20 | Ann Ndinda _ ID: 20 | 7 days | On time | Stayed | 0 hrs |
| 203 | Lucy Joshua _ ID: 203 | 8 days | 1 late | Stayed | 10.5 hrs |
| 204 | Purity mutheu _ ID: 204 | 9 days | 1 late | Stayed | 4.7 hrs |
| 205 | Congestina mwende _ ID: 205 | 7 days | 1 late | Stayed | 20.5 hrs |
| 206 | Faith mwende _ ID: 206 | 7 days | On time | Stayed | 0 hrs |
| 207 | Musyoka Mark _ ID: 207 | 11 days | 2 late | Stayed | 10.6 hrs |
| 21 | Gloria Mueni _ ID: 21 | 5 days | 1 late | Stayed | 0 hrs |
| 210 | Daisy akinyi _ ID: 210 | 10 days | 1 late | Stayed | 25.5 hrs |
| 212 | Elizabeth Mwendr _ ID: 212 | 9 days | On time | Stayed | 0 hrs |
| 222 | Sally Kadiori _ ID: 222 | 9 days | 1 late | Stayed | 0 hrs |
| 224 | Mitchell Adhiambo _ ID: 224 | 9 days | 1 late | Stayed | 10.8 hrs |
| 227 | Silviah Moraa _ ID: 227 | 8 days | 1 late | Stayed | 2.4 hrs |
| 23 | Hillary _ _ ID: 23 | 8 days | 1 late | Stayed | 10.4 hrs |
| 233 | Syprose Atieno _ ID: 233 | 7 days | 1 late | Stayed | 0 hrs |
| 234 | Tony mwenze _ ID: 234 | 7 days | 1 late | Stayed | 30.9 hrs |
| 235 | Henry Omwaka _ ID: 235 | 10 days | 1 late | Stayed | 21.4 hrs |
| 237 | Alex Mutinda _ ID: 237 | 7 days | On time | Stayed | 9.9 hrs |
| 238 | Joy Wanjiru _ ID: 238 | 5 days | On time | Stayed | 0 hrs |
| 239 | Alexander Musili _ ID: 239 | 6 days | On time | Stayed | 0 hrs |
| 244 | Freddy Muuo _ ID: 244 | 10 days | 1 late | Stayed | 10.8 hrs |
| 250 | _ _ _ ID: 250 | 7 days | 1 late | Stayed | 4.7 hrs |
| 251 | _ _ _ ID: 251 | 4 days | On time | Stayed | 0 hrs |
| 27 | Benard Joseph _ ID: 27 | 8 days | 1 late | Stayed | 0 hrs |
| 29 | Benjamin Muema _ ID: 29 | 7 days | On time | Stayed | 10.7 hrs |
| 3 | Joshua Mwendwa _ ID: 3 | 5 days | On time | Stayed | 0 hrs |
| 34 | Bentetar Mwende _ ID: 34 | 5 days | On time | Stayed | 10.8 hrs |
| 35 | Ann Ndinda _ ID: 35 | 2 days | On time | Stayed | 0 hrs |
| 4 | winfred ndanu _ ID: 4 | 7 days | On time | Stayed | 0 hrs |
| 8 | Vivian Jahenda _ ID: 8 | 4 days | On time | Stayed | 0 hrs |
| 15 | Albert Makutwa _ ID: 15 | 7 days | 1 late | Stayed | 10.4 hrs |
| 17 | Emily Dezy _ ID: 17 | 7 days | On time | Stayed | 10.8 hrs |
| 2 | Ken Mwenda _ ID: 2 | 9 days | 1 late | Stayed | 21.2 hrs |
| 202 | Darren Naftali _ ID: 202 | 4 days | On time | Stayed | 0 hrs |
| 211 | Primata Otieno _ ID: 211 | 2 days | On time | Stayed | 0 hrs |
| 214 | Caroline Mbethi _ ID: 214 | 2 days | On time | Stayed | 0 hrs |
| 216 | Brian Mainge _ ID: 216 | 4 days | On time | Stayed | 0 hrs |
| 218 | Mildred Nyatich _ ID: 218 | 5 days | On time | 1 early | 8.6 hrs |
| 228 | Ann Wangare _ ID: 228 | 7 days | On time | Stayed | 0 hrs |
| 236 | Praise Almasi _ ID: 236 | 5 days | On time | Stayed | 10.3 hrs |
| 241 | Bernard Kyalo _ ID: 241 | 8 days | 1 late | Stayed | 10.4 hrs |
| 243 | Januaries kioko _ ID: 243 | 3 days | On time | Stayed | 10.6 hrs |
| 245 | Mercy Musenya _ ID: 245 | 9 days | 1 late | Stayed | 15.1 hrs |
| 31 | Joseph Ng`ang`a _ ID: 31 | 3 days | On time | Stayed | 0 hrs |
| 5 | Duncan Muthui _ ID: 5 | 3 days | On time | Stayed | 0 hrs |
| 7 | Cyrus Ndambuki _ ID: 7 | 3 days | On time | Stayed | 10.8 hrs |
| 11 | Pamela Christopher _ ID: 11 | 6 days | On time | Stayed | 0 hrs |
| 13 | Kelvin Jokinda _ ID: 13 | 4 days | On time | Stayed | 0 hrs |
| 230 | Tonny Wambua _ ID: 230 | 3 days | On time | Stayed | 0 hrs |
| 24 | Monica Mueni _ ID: 24 | 3 days | On time | Stayed | 0 hrs |
| 242 | Sylvia kathini _ ID: 242 | 4 days | 1 late | Stayed | 0 hrs |
| 26 | john vutu _ ID: 26 | 4 days | On time | Stayed | 0 hrs |
| 38 | Emmanuel muema _ ID: 38 | 3 days | On time | Stayed | 0 hrs |
| 6 | Anthony Mule _ ID: 6 | 3 days | On time | Stayed | 0 hrs |
| 249 | _ _ _ ID: 249 | 1 days | On time | Stayed | 0 hrs |
| 28 | Faith Mulwa _ ID: 28 | 2 days | On time | Stayed | 0.7 hrs |
| 217 | Immanuel okumu _ ID: 217 | 5 days | On time | Stayed | 0 hrs |
| 154 | ruth _ _ ID: 154 | 3 days | On time | 2 early | 0 hrs |
| 160 | philip Nganda _ ID: 160 | 1 days | On time | Stayed | 0 hrs |
Attendance Calculation Note
All attendance rates and statistics are calculated based on weekdays only (Monday-Friday).
Saturdays and Sundays are automatically excluded from all calculations including: