Filters & Display
Main Biometric25
Total Records1
Days with DataMar 12, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 222 |
12/03/2026
Thursday |
_ | 17:29:59 | 306 | _ | Not Checked In | On Time | Form3 | ||
| 12 | 12/03/2026 | _ | 17:29:55 | 339 | _ | Not Checked In | On Time | Form3 | ||
| 247 | 12/03/2026 | _ | 17:29:50 | 110 | _ | Not Checked In | On Time | Form3 | ||
| 221 | 12/03/2026 | _ | 17:29:45 | 295 | _ | Not Checked In | On Time | Form3 | ||
| 206 | 12/03/2026 | _ | 17:29:37 | 271 | _ | Not Checked In | On Time | Form3 | ||
| 212 | 12/03/2026 | _ | 17:29:31 | 146 | _ | Not Checked In | On Time | Form3 | ||
| 241 | 12/03/2026 | _ | 17:29:25 | 174 | _ | Not Checked In | On Time | Form3 | ||
| 239 | 12/03/2026 | _ | 17:29:23 | 121 | _ | Not Checked In | On Time | Form3 | ||
| 2 | 12/03/2026 | _ | 17:29:18 | 355 | _ | Not Checked In | On Time | Form3 | ||
| 24 | 12/03/2026 | _ | 17:29:14 | 99 | _ | Not Checked In | On Time | Form3 | ||
| 233 | 12/03/2026 | _ | 17:28:57 | 117 | _ | Not Checked In | On Time | Form3 | ||
| 20 | 12/03/2026 | _ | 17:28:53 | 275 | _ | Not Checked In | On Time | Form3 | ||
| 15 | 12/03/2026 | _ | 17:28:48 | 287 | _ | Not Checked In | On Time | Form3 | ||
| 31 | 12/03/2026 | _ | 17:28:34 | 284 | _ | Not Checked In | On Time | Form3 | ||
| 3 | 12/03/2026 | _ | 17:28:26 | 213 | _ | Not Checked In | On Time | Form3 | ||
| 245 | 12/03/2026 | _ | 17:28:22 | 104 | _ | Not Checked In | On Time | Form3 | ||
| 36 | 12/03/2026 | _ | 17:28:16 | 286 | _ | Not Checked In | On Time | Form3 | ||
| 225 | 12/03/2026 | _ | 17:28:06 | 261 | _ | Not Checked In | On Time | Form3 | ||
| 8 | 12/03/2026 | _ | 17:28:02 | 285 | _ | Not Checked In | On Time | Form3 | ||
| 21 | 12/03/2026 | _ | 17:27:59 | 121 | _ | Not Checked In | On Time | Form3 | ||
| 40 | 12/03/2026 | _ | 17:27:54 | 18 | _ | Not Checked In | On Time | Form3 | ||
| 27 | 12/03/2026 | _ | 17:27:48 | 43 | _ | Not Checked In | On Time | Form3 | ||
| 23 | 12/03/2026 | _ | 17:27:44 | 60 | _ | Not Checked In | On Time | Form3 | ||
| 216 | 12/03/2026 | _ | 17:27:40 | 255 | _ | Not Checked In | On Time | Form3 | ||
| 7 | 12/03/2026 | _ | 17:27:37 | 268 | _ | Not Checked In | On Time | Form3 | ||
Showing 226 to 250
of 36298 entries