Filters & Display
Main Biometric25
Total Records2
Days with DataMar 11, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 27 |
11/03/2026
Wednesday |
_ | 17:37:05 | 43 | _ | Not Checked In | On Time | Form3 | ||
| 234 | 11/03/2026 | 07:14:04 | 17:44:39 | 234 | 10hr 30mins | On Time | On Time | Form3 | ||
| 41 | 11/03/2026 | 07:09:27 | 17:44:24 | 20 * | 10hr 34mins | On Time | On Time | Form3 | ||
| 245 | 11/03/2026 | 07:09:21 | 17:42:26 | 104 | 10hr 33mins | On Time | On Time | Form3 | ||
| 40 | 11/03/2026 | 07:09:17 | _ | 18 | _ | On Time | Not Logged | Form3 | ||
| 203 | 11/03/2026 | 07:08:35 | 17:38:33 | 30 * | 10hr 29mins | On Time | On Time | Form3 | ||
| 207 | 11/03/2026 | 07:06:57 | 17:39:50 | 147 | 10hr 32mins | On Time | On Time | Form3 | ||
| 243 | 11/03/2026 | 07:05:13 | 17:39:46 | 122 | 10hr 34mins | On Time | On Time | Form3 | ||
| 210 | 11/03/2026 | 06:58:48 | 17:38:47 | 284 | 10hr 39mins | On Time | On Time | Form3 | ||
| 242 | 11/03/2026 | 06:57:15 | _ | 167 | _ | On Time | Not Logged | Form3 | ||
| 2 | 11/03/2026 | 06:57:05 | 17:44:00 | 355 | 10hr 46mins | On Time | On Time | Form3 | ||
| 29 | 11/03/2026 | 06:57:00 | 17:41:24 | 341 | 10hr 44mins | On Time | On Time | Form3 | ||
| 224 | 11/03/2026 | 06:56:47 | 17:42:29 | 278 | 10hr 45mins | On Time | On Time | Form3 | ||
| 17 | 11/03/2026 | 06:55:26 | 17:43:06 | 274 | 10hr 47mins | On Time | On Time | Form3 | ||
| 235 | 11/03/2026 | 06:55:17 | 17:40:11 | 213 | 10hr 44mins | On Time | On Time | Form3 | ||
| 7 | 11/03/2026 | 06:54:26 | 17:44:05 | 268 | 10hr 49mins | On Time | On Time | Form3 | ||
| 40 | 11/03/2026 | 06:54:09 | _ | 18 | _ | On Time | Not Logged | Form3 | ||
| 244 | 11/03/2026 | 06:53:56 | 17:43:56 | 169 | 10hr 50mins | On Time | On Time | Form3 | ||
| 40 | 11/03/2026 | 06:53:08 | 17:42:56 | 18 | 10hr 49mins | On Time | On Time | Form3 | ||
| 34 | 11/03/2026 | 06:52:43 | 17:41:20 | 240 | 10hr 48mins | On Time | On Time | Form3 | ||
| 37 | 11/03/2026 | 06:52:33 | 17:41:38 | 147 | 10hr 49mins | On Time | On Time | Form3 | ||
|
• • •
|
||||||||||
| 5 |
10/03/2026
Tuesday |
_ | 17:52:48 | 281 | _ | Not Checked In | On Time | Form3 | ||
| 15 | 10/03/2026 | _ | 17:52:44 | 287 | _ | Not Checked In | On Time | Form3 | ||
| 3 | 10/03/2026 | _ | 17:52:38 | 213 | _ | Not Checked In | On Time | Form3 | ||
| 23 | 10/03/2026 | _ | 17:52:34 | 60 | _ | Not Checked In | On Time | Form3 | ||
Showing 301 to 325
of 36298 entries