Filters & Display
Main Biometric25
Total Records1
Days with DataMar 10, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 34 |
10/03/2026
Tuesday |
_ | 17:52:28 | 240 | _ | Not Checked In | On Time | Form3 | ||
| 21 | 10/03/2026 | _ | 17:52:26 | 121 | _ | Not Checked In | On Time | Form3 | ||
| 4 | 10/03/2026 | _ | 17:52:21 | 274 | _ | Not Checked In | On Time | Form3 | ||
| 37 | 10/03/2026 | _ | 17:52:08 | 147 | _ | Not Checked In | On Time | Form3 | ||
| 7 | 10/03/2026 | _ | 17:52:04 | 268 | _ | Not Checked In | On Time | Form3 | ||
| 33 | 10/03/2026 | _ | 17:51:59 | 262 | _ | Not Checked In | On Time | Form3 | ||
| 41 | 10/03/2026 | _ | 17:51:56 | 20 * | _ | Not Checked In | On Time | Form3 | ||
| 8 | 10/03/2026 | _ | 17:51:53 | 285 | _ | Not Checked In | On Time | Form3 | ||
| 31 | 10/03/2026 | _ | 17:51:50 | 284 | _ | Not Checked In | On Time | Form3 | ||
| 40 | 10/03/2026 | _ | 17:51:47 | 18 | _ | Not Checked In | On Time | Form3 | ||
| 17 | 10/03/2026 | _ | 17:51:45 | 274 | _ | Not Checked In | On Time | Form3 | ||
| 36 | 10/03/2026 | _ | 17:51:37 | 286 | _ | Not Checked In | On Time | Form3 | ||
| 29 | 10/03/2026 | _ | 17:48:49 | 341 | _ | Not Checked In | On Time | Form3 | ||
| 12 | 10/03/2026 | _ | 17:47:38 | 339 | _ | Not Checked In | On Time | Form3 | ||
| 27 | 10/03/2026 | _ | 17:44:39 | 43 | _ | Not Checked In | On Time | Form3 | ||
| 238 | 10/03/2026 | _ | 17:40:02 | 156 | _ | Not Checked In | On Time | Form3 | ||
| 212 | 10/03/2026 | _ | 17:39:59 | 146 | _ | Not Checked In | On Time | Form3 | ||
| 207 | 10/03/2026 | _ | 17:39:41 | 147 | _ | Not Checked In | On Time | Form3 | ||
| 239 | 10/03/2026 | _ | 17:38:07 | 121 | _ | Not Checked In | On Time | Form3 | ||
| 216 | 10/03/2026 | _ | 17:38:01 | 255 | _ | Not Checked In | On Time | Form3 | ||
| 205 | 10/03/2026 | _ | 17:37:56 | 275 | _ | Not Checked In | On Time | Form3 | ||
| 206 | 10/03/2026 | _ | 17:37:53 | 271 | _ | Not Checked In | On Time | Form3 | ||
| 244 | 10/03/2026 | _ | 17:37:48 | 169 | _ | Not Checked In | On Time | Form3 | ||
| 234 | 10/03/2026 | _ | 17:37:43 | 234 | _ | Not Checked In | On Time | Form3 | ||
| 222 | 10/03/2026 | _ | 17:37:39 | 306 | _ | Not Checked In | On Time | Form3 | ||
Showing 326 to 350
of 36298 entries