Filters & Display
Main Biometric25
Total Records2
Days with DataMar 10, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 236 |
10/03/2026
Tuesday |
_ | 17:37:31 | 117 | _ | Not Checked In | On Time | Form3 | ||
| 225 | 10/03/2026 | _ | 17:37:27 | 261 | _ | Not Checked In | On Time | Form3 | ||
| 243 | 10/03/2026 | _ | 17:37:25 | 122 | _ | Not Checked In | On Time | Form3 | ||
| 241 | 10/03/2026 | _ | 17:37:22 | 174 | _ | Not Checked In | On Time | Form3 | ||
| 247 | 10/03/2026 | _ | 17:37:18 | 110 | _ | Not Checked In | On Time | Form3 | ||
| 233 | 10/03/2026 | _ | 17:37:12 | 117 | _ | Not Checked In | On Time | Form3 | ||
| 211 | 10/03/2026 | _ | 17:37:07 | 162 | _ | Not Checked In | On Time | Form3 | ||
| 214 | 10/03/2026 | _ | 17:37:01 | 30 | _ | Not Checked In | On Time | Form3 | ||
| 2 | 10/03/2026 | _ | 17:36:50 | 355 | _ | Not Checked In | On Time | Form3 | ||
| 20 | 10/03/2026 | _ | 17:36:46 | 275 | _ | Not Checked In | On Time | Form3 | ||
| 204 | 10/03/2026 | _ | 17:36:43 | 35 * | _ | Not Checked In | On Time | Form3 | ||
| 245 | 10/03/2026 | _ | 17:34:58 | 104 | _ | Not Checked In | On Time | Form3 | ||
| 228 | 10/03/2026 | _ | 17:34:55 | 247 | _ | Not Checked In | On Time | Form3 | ||
| 221 | 10/03/2026 | _ | 17:34:51 | 295 | _ | Not Checked In | On Time | Form3 | ||
| 227 | 10/03/2026 | _ | 17:34:44 | 287 | _ | Not Checked In | On Time | Form3 | ||
| 203 | 10/03/2026 | _ | 17:34:35 | 30 * | _ | Not Checked In | On Time | Form3 | ||
| 210 | 10/03/2026 | _ | 17:34:12 | 284 | _ | Not Checked In | On Time | Form3 | ||
| 237 | 10/03/2026 | _ | 17:33:48 | 199 | _ | Not Checked In | On Time | Form3 | ||
| 202 | 10/03/2026 | _ | 17:33:43 | 21 * | _ | Not Checked In | On Time | Form3 | ||
| 218 | 10/03/2026 | _ | 17:22:06 | 231 | _ | Not Checked In | On Time | Form3 | ||
| 155 | 10/03/2026 | _ | 17:21:32 | 50 | _ | Not Checked In | On Time | staff | ||
| 235 | 10/03/2026 | 07:03:04 | 17:39:47 | 213 | 10hr 36mins | On Time | On Time | Form3 | ||
|
• • •
|
||||||||||
| 41 |
09/03/2026
Monday |
_ | 17:40:39 | 20 * | _ | Not Checked In | On Time | Form3 | ||
| 29 | 09/03/2026 | _ | 17:40:33 | 341 | _ | Not Checked In | On Time | Form3 | ||
| 3 | 09/03/2026 | _ | 17:40:27 | 213 | _ | Not Checked In | On Time | Form3 | ||
Showing 351 to 375
of 36298 entries