Attendance

Wednesday, 13 May 2026

Home
Filters & Display
Main Biometric
Show
entries
Attendance Details Status Information
Range Name Date Time-In Time-Out Cummulative Total Hours Check-In Check-Out Category link
8 09/03/2026
Monday
_ 17:40:20 285 _ _ On Time Form3
23 09/03/2026 _ 17:40:12 60 _ _ On Time Form3
247 09/03/2026 _ 17:38:51 110 _ _ On Time Form3
222 09/03/2026 _ 17:38:46 306 _ _ On Time Form3
224 09/03/2026 _ 17:38:44 278 _ _ On Time Form3
36 09/03/2026 _ 17:38:39 286 _ _ On Time Form3
234 09/03/2026 _ 17:38:33 234 _ _ On Time Form3
221 09/03/2026 _ 17:37:56 295 _ _ On Time Form3
212 09/03/2026 _ 17:37:51 146 _ _ On Time Form3
34 09/03/2026 _ 17:37:48 240 _ _ On Time Form3
40 09/03/2026 _ 17:37:43 18 _ _ On Time Form3
35 09/03/2026 _ 17:37:40 116 _ _ On Time Form3
20 09/03/2026 _ 17:37:35 275 _ _ On Time Form3
33 09/03/2026 _ 17:37:16 262 _ _ On Time Form3
206 09/03/2026 _ 17:37:13 271 _ _ On Time Form3
205 09/03/2026 _ 17:37:09 275 _ _ On Time Form3
235 09/03/2026 _ 17:37:03 213 _ _ On Time Form3
207 09/03/2026 _ 17:37:01 147 _ _ On Time Form3
27 09/03/2026 _ 17:36:50 43 _ _ On Time Form3
239 09/03/2026 _ 17:36:48 121 _ _ On Time Form3
225 09/03/2026 _ 17:36:38 261 _ _ On Time Form3
237 09/03/2026 _ 17:36:25 199 _ _ On Time Form3
204
Purity mutheu
changed Jan 17
09/03/2026 _ 17:36:20 35 * _ _ On Time Form3
244 09/03/2026 _ 17:36:16 169 _ _ On Time Form3
233 09/03/2026 _ 17:36:13 117 _ _ On Time Form3
Showing 376 to 400 of 965 entries
Filter by Date Range