Attendance

Wednesday, 06 May 2026

Home
Filters & Display
Main Biometric
Show
entries
Category:
Attendance Details Status Information
Range Name Date Time-In Time-Out Cummulative Total Hours Check-In Check-Out Category link
238 09/03/2026
Monday
_ 17:36:09 156 _ _ On Time Form3
203
Lucy Joshua
changed Jan 17
09/03/2026 _ 17:35:43 30 * _ _ On Time Form3
227 09/03/2026 _ 17:35:38 287 _ _ On Time Form3
210 09/03/2026 _ 17:35:35 284 _ _ On Time Form3
4 09/03/2026 _ 17:35:30 274 _ _ On Time Form3
21 09/03/2026 _ 17:35:28 121 _ _ On Time Form3
37 09/03/2026 _ 17:35:12 147 _ _ On Time Form3
155 09/03/2026 _ 17:29:35 50 _ _ On Time staff
• • •
247 07/03/2026
Saturday
_ 13:13:56 110 _ _ LEFT EARLIER Form3
225 07/03/2026 _ 13:13:50 261 _ _ LEFT EARLIER Form3
221 07/03/2026 _ 13:12:37 295 _ _ LEFT EARLIER Form3
41 07/03/2026 _ 13:12:13 20 * _ _ LEFT EARLIER Form3
40 07/03/2026 _ 13:12:10 18 _ _ LEFT EARLIER Form3
12 07/03/2026 _ 13:12:06 339 _ _ LEFT EARLIER Form3
36 07/03/2026 _ 13:12:01 286 _ _ LEFT EARLIER Form3
33 07/03/2026 _ 13:11:55 262 _ _ LEFT EARLIER Form3
37 07/03/2026 _ 13:11:51 147 _ _ LEFT EARLIER Form3
158 07/03/2026 _ 13:11:40 97 _ _ LEFT EARLIER staff
• • •
235 06/03/2026
Friday
_ 17:37:31 213 _ _ On Time Form3
17 06/03/2026 _ 17:37:24 274 _ _ On Time Form3
23 06/03/2026 _ 17:37:20 60 _ _ On Time Form3
239 06/03/2026 _ 17:37:14 121 _ _ On Time Form3
244 06/03/2026 _ 17:36:53 169 _ _ On Time Form3
228 06/03/2026 _ 17:36:42 247 _ _ On Time Form3
41
Winnie katuku
changed Jan 17
06/03/2026 _ 17:36:34 20 * _ _ On Time Form3
Showing 401 to 425 of 1118 entries
Filter by Date Range