Filters & Display
Main Biometric25
Total Records1
Days with DataMar 16, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 205 |
16/03/2026
Monday |
_ | 17:40:27 | 275 | _ | Not Checked In | On Time | Form3 | ||
| 212 | 16/03/2026 | _ | 17:40:17 | 146 | _ | Not Checked In | On Time | Form3 | ||
| 247 | 16/03/2026 | _ | 17:40:08 | 110 | _ | Not Checked In | On Time | Form3 | ||
| 245 | 16/03/2026 | _ | 17:39:59 | 104 | _ | Not Checked In | On Time | Form3 | ||
| 36 | 16/03/2026 | _ | 17:39:46 | 286 | _ | Not Checked In | On Time | Form3 | ||
| 17 | 16/03/2026 | _ | 17:39:40 | 274 | _ | Not Checked In | On Time | Form3 | ||
| 36 | 16/03/2026 | _ | 17:39:19 | 286 | _ | Not Checked In | On Time | Form3 | ||
| 37 | 16/03/2026 | _ | 17:39:13 | 147 | _ | Not Checked In | On Time | Form3 | ||
| 11 | 16/03/2026 | _ | 17:39:10 | 227 | _ | Not Checked In | On Time | Form3 | ||
| 244 | 16/03/2026 | _ | 17:39:04 | 169 | _ | Not Checked In | On Time | Form3 | ||
| 224 | 16/03/2026 | _ | 17:38:58 | 278 | _ | Not Checked In | On Time | Form3 | ||
| 217 | 16/03/2026 | _ | 17:38:54 | 279 | _ | Not Checked In | On Time | Form3 | ||
| 235 | 16/03/2026 | _ | 17:38:36 | 213 | _ | Not Checked In | On Time | Form3 | ||
| 234 | 16/03/2026 | _ | 17:38:25 | 234 | _ | Not Checked In | On Time | Form3 | ||
| 233 | 16/03/2026 | _ | 17:38:21 | 117 | _ | Not Checked In | On Time | Form3 | ||
| 204 | 16/03/2026 | _ | 17:38:17 | 35 * | _ | Not Checked In | On Time | Form3 | ||
| 206 | 16/03/2026 | _ | 17:38:11 | 271 | _ | Not Checked In | On Time | Form3 | ||
| 23 | 16/03/2026 | _ | 17:38:03 | 60 | _ | Not Checked In | On Time | Form3 | ||
| 239 | 16/03/2026 | _ | 17:37:58 | 121 | _ | Not Checked In | On Time | Form3 | ||
| 15 | 16/03/2026 | _ | 17:37:55 | 287 | _ | Not Checked In | On Time | Form3 | ||
| 3 | 16/03/2026 | _ | 17:37:43 | 213 | _ | Not Checked In | On Time | Form3 | ||
| 210 | 16/03/2026 | _ | 17:37:35 | 284 | _ | Not Checked In | On Time | Form3 | ||
| 20 | 16/03/2026 | _ | 17:37:29 | 275 | _ | Not Checked In | On Time | Form3 | ||
| 29 | 16/03/2026 | _ | 17:37:23 | 341 | _ | Not Checked In | On Time | Form3 | ||
| 13 | 16/03/2026 | _ | 17:37:20 | 177 | _ | Not Checked In | On Time | Form3 | ||
Showing 151 to 175
of 36298 entries