Filters & Display
Main Biometric25
Total Records3
Days with DataMar 14, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 247 |
14/03/2026
Saturday |
08:36:00 | 13:03:46 | 110 | 4hr 27mins | On Time | On Time | Form3 | ||
| 239 | 14/03/2026 | 08:35:32 | _ | 121 | _ | On Time | Not Logged | Form3 | ||
| 41 | 14/03/2026 | 08:30:33 | _ | 20 * | _ | On Time | Not Logged | Form3 | ||
| 11 | 14/03/2026 | 08:29:44 | _ | 227 | _ | On Time | Not Logged | Form3 | ||
| 245 | 14/03/2026 | 08:29:17 | 13:04:00 | 104 | 4hr 34mins | On Time | On Time | Form3 | ||
| 204 | 14/03/2026 | 08:22:56 | 13:03:19 | 35 * | 4hr 40mins | On Time | On Time | Form3 | ||
| 29 | 14/03/2026 | 08:21:51 | _ | 341 | _ | On Time | Not Logged | Form3 | ||
| 238 | 14/03/2026 | 08:15:10 | _ | 156 | _ | On Time | Not Logged | Form3 | ||
|
• • •
|
||||||||||
| 244 |
13/03/2026
Friday |
_ | 17:30:57 | 169 | _ | Not Checked In | On Time | Form3 | ||
| 207 | 13/03/2026 | _ | 17:30:49 | 147 | _ | Not Checked In | On Time | Form3 | ||
| 247 | 13/03/2026 | _ | 17:30:30 | 110 | _ | Not Checked In | On Time | Form3 | ||
|
• • •
|
||||||||||
| 4 |
12/03/2026
Thursday |
_ | 17:31:41 | 274 | _ | Not Checked In | On Time | Form3 | ||
| 17 | 12/03/2026 | _ | 17:31:36 | 274 | _ | Not Checked In | On Time | Form3 | ||
| 227 | 12/03/2026 | _ | 17:31:30 | 287 | _ | Not Checked In | On Time | Form3 | ||
| 11 | 12/03/2026 | _ | 17:31:25 | 227 | _ | Not Checked In | On Time | Form3 | ||
| 29 | 12/03/2026 | _ | 17:31:21 | 341 | _ | Not Checked In | On Time | Form3 | ||
| 41 | 12/03/2026 | _ | 17:30:56 | 20 * | _ | Not Checked In | On Time | Form3 | ||
| 224 | 12/03/2026 | _ | 17:30:45 | 278 | _ | Not Checked In | On Time | Form3 | ||
| 26 | 12/03/2026 | _ | 17:30:37 | 278 | _ | Not Checked In | On Time | Form3 | ||
| 238 | 12/03/2026 | _ | 17:30:28 | 156 | _ | Not Checked In | On Time | Form3 | ||
| 230 | 12/03/2026 | _ | 17:30:26 | 165 | _ | Not Checked In | On Time | Form3 | ||
| 207 | 12/03/2026 | _ | 17:30:15 | 147 | _ | Not Checked In | On Time | Form3 | ||
| 244 | 12/03/2026 | _ | 17:30:13 | 169 | _ | Not Checked In | On Time | Form3 | ||
| 33 | 12/03/2026 | _ | 17:30:08 | 262 | _ | Not Checked In | On Time | Form3 | ||
| 235 | 12/03/2026 | _ | 17:30:03 | 213 | _ | Not Checked In | On Time | Form3 | ||
Showing 201 to 225
of 36298 entries